Essentials Knitted Sweater & Hat
Size Guide
CM
INCHES
CM
SWEATER SIZE | CHEST | LENGTH | |
---|---|---|---|
S | 36 | 23 | |
M | 42 | 29 | |
L | 48 | 35 | |
XL | 56 | 42 | |
HAT SIZE | NECK GIRTH | FACE GIRTH | PRODUCT SIZE |
S | 20-28 | 22-28 | 13*17cm |
M | 30-38 | 30-36 | 17*20cm |
L | 34-46 | 38-46 | 19*25cm |
INCHES
SWEATER SIZE | CHEST | LENGTH | |
---|---|---|---|
S | 14.2 | 9.1 | |
M | 16.5 | 11.4 | |
L | 18.9 | 13.8 | |
XL | 22.0 | 16.5 | |
HAT SIZE | NECK GIRTH | FACE GIRTH | PRODUCT SIZE |
S | 7.9-11.0 | 8.7-11.0 | 5.1-6.7 |
M | 11.8-15.0 | 11.8-14.2 | 6.7-7.9 |
L | 13.4-18.1 | 15.0-18.1 | 7.5-9.8 |
Reviews
There are no reviews yet